NASDAQMEIP
Price & Volume
Recent Price | $3.09 |
---|
52 Week High | $4.46 |
---|
52 Week Low | $0.73 |
---|
Average Volume (30 days) | 879.56K |
---|
Beta | 1.64 |
---|
Share Related Items
Market Cap | $343.19M |
---|
Shares Outstanding | 112.52M |
---|
Float | 111.94M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -196.1% |
---|
Financial Strength
Quick Ratio (MRQ) | 6.2 |
---|
Current Ratio (MRQ) | 6.5 |
---|
LT Debt/Capital (MRQ) | 9% |
---|
Total Debt/Equity (MRQ) | 11% |
---|
Valuation Ratios
Price/Earnings (TTM) | (4.80) |
---|
Price/Sales (TTM) | 11.22 |
---|
Price/Book (MRQ) | 4.09 |
---|
Price/Cash Flow (TTM) | 7.70 |
---|
Per Share Data
Earnings (TTM) | ($0.62) |
---|
Sales (TTM) | $0.27 |
---|
Book Value (MRQ) | $0.73 |
---|
Cash Flow (TTM) | $0.39 |
---|
Cash (MRQ) | $1.57 |
---|
Management Effectiveness
Return on Equity (TTM) | -69.6% |
---|
Return on Assets (TTM) | -31.9% |
---|
Return on Investment (TTM) | -63.2% |
---|
Profitability
Gross Margin (TTM) | 92.1% |
---|
EBIT Margin (TTM) | -87.1% |
---|
Profit Margin (TTM) | -81.4% |
---|