Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $2.61 | $2.68 | $2.54 | $2.58 | 57,569 | 1:1 |
December 17, 2024 | $2.55 | $2.60 | $2.51 | $2.60 | 12,944 | 1:1 |
December 18, 2024 | $2.51 | $2.60 | $2.48 | $2.52 | 39,375 | 1:1 |
December 19, 2024 | $2.48 | $2.49 | $2.43 | $2.45 | 13,476 | 1:1 |
December 20, 2024 | $2.47 | $2.50 | $2.46 | $2.50 | 114,881 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG