Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $3.10 | $3.10 | $2.93 | $2.95 | 38,524 | 1:1 |
September 10, 2024 | $2.99 | $3.10 | $2.99 | $3.10 | 5,491 | 1:1 |
September 11, 2024 | $2.97 | $3.09 | $2.97 | $3.02 | 5,755 | 1:1 |
September 12, 2024 | $3.05 | $3.13 | $3.00 | $3.06 | 7,675 | 1:1 |
September 13, 2024 | $3.01 | $3.12 | $3.00 | $3.03 | 13,467 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.